A+ Impôt
Our rates 2025
Basic Tax Returns
| # | Service | Rate |
|---|---|---|
| 1 | Full-time student with no income (Maximum 3 slips) | $60 +$5/additional slip |
| 2 | Full-time or part-time student with income (Maximum 3 slips) | $75 +$5/additional slip |
| 3 | Individual with employment income (Maximum 3 slips) | $80 +$5/additional slip |
| 7 | Newcomers to Canada — 1st Tax Return ★ Popular | $75 |
Self-Employed & Platforms
| 4 | Simple Return + Self-Employed / T4A box 48 / T4A box 20 with expenses | Starting at $190 |
| 5 | Simple Return + Self-Employed / T4A box 48 / T4A box 20 without expenses | $140 |
| 15 | Uber, SkipTheDishes, DoorDash (+$50 for GST/QST return) | $150 |
| 6 | Real Estate Broker (+$50 for GST/QST return) | $299 |
Add-ons & Options
| 8 | RRSP, FTQ, Action Funds, FHSA documents | +$5 per slip |
| 9 | Work-from-Home Expenses | +$40 |
| 13 | Moving Expenses | +$60 |
| 14 | Rental Income, Airbnb | +$60 per unit |
| 16 | Investment Income | min +$60 |
| 22 | Capital Gains | Starting at +$40 |
| 23 | Cryptocurrency | +$100 |
| 18 | GST/QST Return | +$100 |
| 24 | Correspondence Fees | $20 |
Special Forms
| 10 | Foreign Asset Declaration T1135 | $40 |
| 11 | Property owned by a Canadian emigrant T1161 | $50 |
| 12 | Purchase and sale of principal residence | Starting at $40 |
| 19 | Deceased Person's Return | $150 |
| 20 | Emigration Return | $90 |
| 21 | Non-Resident Return | $100 |
Advisory & Guidance
| 17 | Tax Advisory — personalized consultation | $70 per ½ hour |
Rates in effect for the 2025 tax year. All prices are in Canadian dollars and may vary depending on the complexity of your file. Contact us for a personalized quote.
